| Digital Signal Processing | |
|---|---|
| Equalizer | 2 x 16-band PEQ/notch/shelving/asymmetric |
| Latency analog and digital inputs | 0.3 ms |
| Delay setting | 0.3 - 10000 ms |
| Configurations | current d&b loudspeakers and linear mode |
| Function switches | d&b loudspeaker specific circuits |
| Frequency generator | Pink noise or Sine wave |
| Sampling rate | 96 kHz/27 Bit ADC/24 Bit DAC |
| Controls and Indicators | |
| Power | Mains power switch |
| SCROLL/EDIT | Digital rotary encoder |
| Display | Colour TFT touchscreen, 3.5”/320 x 240 pixel |
| ISP, GR, OVL A/B | Colour TFT |
| Connectors | |
| INPUT ANALOG (A1 - A4) | 3 pin XLR female |
| ANALOG LINK (A1 - A4) | 3 pin XLR male |
| INPUT DIGITAL (D1/2, D3/4) | 3 pin XLR female AES3 |
| DIGITAL LINK (Output) | 3 pin XLR male |
| Sampling Digital AES/EBU | 48 kHz/96 kHz |
| Speaker outputs A/B/C/D | NL4 |
| 4 Channel output | NL8 |
| CAN | 2 x RJ 45 parallel |
| Ethernet | 2 x etherCON®, 10/100 Mbit Ethernet |
| Mains connector | powerCON®-HC |
| Data (linear setting with subsonic filter) | |
| Maximum output power per channel (THD+N < 0.5%, all channels driven) |
CF = 6 dB at 4 / 8 ohms: 4 x 2600/2000 W CF = 12 dB at 4 / 8 ohms: 4 x 4000/2000 W |
| S/N ratio (unweighted, RMS) | Analog input: - Digital input: > 114 dBr |
| Power Supply | |
| Type | Autosensing switch mode power supply with active Power Factor Correction (PFC) |
| Rated mains voltage high range | 208 - 240 V, 50 - 60 Hz |
| Rated mains voltage low range | 100 - 127 V, 50 - 60 Hz |
| Dimensions / Weight | |
| Dimensions (h x w x d) | 2 RU x 19” x 530 mm / 20.9” |
| Weight | 19 kg / 42 lb |