| Frequency response (-5 dB standard) | 130 Hz – 20 kHz |
| Frequency response (-5 dB CUT mode) | 180 Hz – 20 kHz |
| Max. sound pressure |
with 10D: 114 dB with D20/5D/30D: 115 dB with D40/D80/40D: 115 dB |
| Cabinets per amplifier channel | 4 |
| Configuration | Installation specific 2-way compact coaxial loudspeaker |
| Nominal impedance | 16 Ω |
| Power handling capacity (RMS/peak 10 ms) | 60 / 400 W |
| Nominal dispersion angle (h × v) | 100° conical |
| Components |
4" driver with neodymium magnet 0.75" dome tweeter coaxially mounted Passive crossover network |
| Connections | 2 × NL4 screw terminal block |
| Dimensions (h × w × d) | 150 × 120 × 102 mm 5.9 × 4.7 × 4.0" |
| Weight | 1 kg / 2 lb |
| Frequency response (-5 dB standard) | 130 Hz – 20 kHz |
|---|---|
| Frequency response (-5 dB CUT mode) | 180 Hz – 20 kHz |
| Max. sound pressure | With 10D: 114 dB With D20/5D/30D: 115 dB With D40/D80/40D: 115 dB |
| Cabinets per amplifier channel | 4 |
| Configuration | Installation specific 2-way compact coaxial loudspeaker |
|---|---|
| Nominal impedance | 16 Ω |
| Power handling capacity (RMS/peak 10 ms) | 60/400 W |
| Nominal dispersion angle (h x v) | 100° conical |
| Components |
4" driver with neodymium magnet 0.75" dome tweeter coaxially mounted Passive crossover network |
| Connections | 2 × NL4, screw terminal block |
| Dimensions (h × w × d) | 150 × 120 × 102 mm 5.9 × 4.7 × 4.0" |
|---|---|
| Weight | 1 kg / 2 lb |